General Keyboard Shortcuts
Windows / Linux Shortcut | Mac Shortcut | Shortcut Function |
---|---|---|
Ctrl + O | ⌘ + O | Open Reference |
Ctrl + N | ⌘ + N | Open input 1 |
Ctrl + Shift + N | ⌘ + Shift + N | Open input 2 |
Ctrl + D | ⌘ + D | Open DICOM Data |
Ctrl + I | ⌘ + I | Save Image |
Ctrl + M | ⌘ + M | Save Movie |
Ctrl + S | ⌘ + S | Save Data (DICOM format) |
F1 | fn + F1 | Manual |
F2 | fn + F2 | Show Reference |
F3 | fn + F3 | Show input 1 |
F4 | fn + F4 | Show input 2 |
F5 | fn + F5 | Slice Control |
F6 | fn + F6 | MIP Control |
F7 | fn + F7 | Data Manager |
Ctrl + + | ⌘ + + | Zoom in |
Ctrl + - | ⌘ + - | Zoom out |
Ctrl + 0 | ⌘ + 0 | Normal Size |
Ctrl + F | ⌘ + F | Full Screen |
Ctrl + U | ⌘ + U | Auto Zoom |
Ctrl + Z | ⌘ + Z | Undo Operation |
Ctrl + Shift + Z | ⌘ + Shift + Z | Redo Operation |
Ctrl + I | ⌘ + I | Save Image |
Ctrl + Shift + D | ⌘ + Shift + D | DICOM Dump |
Ctrl + Shift + H | ⌘ + Shift + H | Histogram |
Ctrl + Shift + U | ⌘ + Shift + U | Update Check |
Ctrl + Shift + C | ⌘ + , | Configuration Panel |
Ctrl + B | ⌘ + B | Base NanoSPECT Configuration |
Ctrl + Q | ⌘ + Q | Quit MMP Calibration Tool |
Ctrl + T | ⌘ + T | Toggle between pre- and post-correction images in the Near-Field Uniformity panel |
←,→,↑,↓ | ←,→,↑,↓ | Scroll through slices in either the Slice View or Tile View. |
PageUp,PageDn | fn + ↑, fn + ↓ | Scroll through slices in either the Slice View or Tile View. |
3D ROI Tool Specific Keyboard Shortcuts
Windows / Linux Shortcut | Mac Shortcut | Shortcut Function |
---|---|---|
N | N | Naviagate to the Navigation tab in the 3D ROI Operator |
P | P | Naviagate to the Manual Painting tab in the 3D ROI Operator |
S | S | Naviagate to the Spline Tool tab in the 3D ROI Operator |
M | M | Naviagate to the Magic Segmentation tab in the 3D ROI Operator |
X | X | Naviagate to the Expert tab in the 3D ROI Operator |
Shift + = | Shift + = | Add a ROI |
- | - | Reset the active ROI |
E | E | Edit the active ROI |
v | v | Toggle visibility of the active ROI |
R | R | Rotate through the ROI list in the active ROI drop down menu |
Right Click of Mouse | Right Click of Mouse | Rotate through the ROI list in the active ROI drop down menu |
T | T | Display quantification table |
H | H | Display 3D ROI Histogram Tool |
Enter | Return or Enter | Within the Spline tool, confirm classification of voxels within contour to active ROI |
Shift + Enter | Shift + Return or Enter | Within the Spline tool, confirm classification of voxels within contour to active ROI and move to next slice |
Space | Space | Within the Spline tool, scroll through Spline, Freehand, Bully and Thresholding tools |
C | C | Within the Spline tool, clear the currently drawn contour |